by: ABB
Product Code: TPDABB24
Availability: Enquire Below
The ABB B24 Steel is a CT operated, DIN Rail mounted meter. It displays several of the most common electrical parameters and is MID approved making it suitable for billing applications.
The CT operated B24 Steel is manufactured by ABB, one of Europe's leading meter manufacturers. Intuitive and easy to use, this DIN Rail meter is MID approved making it suitable for billing applications.
It measures Active Energy (kWh) to within 1% accuracy as well as displaying Active Power (W), Current (I), Frequency (Hz), Power Factor (PF) & Voltage (V).
The easy read backlit display indicates incorrect phase orientation and the exceptionally low power consumption makes them economical, particularly for large meter installations.
Offering a configurable pulse output as standard, we also range models with Modbus & Mbus outputs and the bronze, silver, gold and platinum series from ABB are available to order on request.
SPW Part Code | Manufacturer Part Code | Description |
TPDABB241 | 2CMA100177R1000 | Pulse Output |
TPDABB242 | 2CMA100178R1000 | Modbus & Pulse Output |
TPDABB243 | 2CMA100179R1000 | Mbus & Pulse Output |
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 5 | ||
MID Approved | Yes | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | Pulse / Modbus / Mbus * | ||
Tariffs | Single | ||
Import / Export | Import Only | ||
Fuse Type (Voltage Reference) | 6A Fast Blow | ||
Fuse Type (Auxiliary) | N/A | ||
Module Width | 4 | ||
Availability | Next Day * | ||
Brand | ABB | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.