Product Code: TPDND310
Availability: Next Day Special Order
The Rail 310 is designed to measure 3 x single phase supplies saving both space and installation time on-site. This DIN Rail electric meter is CT operated and can be supplied with a Pulse or Modbus outputs allowing remote monitoring through building management systems.
The ND Metering Solutions Rail 310 is manufactured in the UK and comes with a 5-year manufacturer's warranty. This 6 module wide DIN Rail electricity meter is CT operated and has a bold LCD display.
This meter has a number of parameters that can be used by energy managers and electrical engineers to analyse a power system. It displays Energy (kWh) to an accuracy better than class 1 as well as Current (I) and Voltage (V) for each phase and Active Power (W) for individual phases and as a total. In addition, Power Factor (PF), Reactive Power (kVAr), Average Current (I) and Average Voltage (V) are available via Modbus.
As standard the Rail 310 comes with 3 pulse outputs; all of which are configurable for both duration and rate and a Modbus Output model is also available.
SPW Part Code | Manufacturer Part Code | Description |
TPDND310 | R31/5A/230 | Pulse Output |
TPDND310M | R31MOD/5A/230 | Modbus Output |
Measurement Type | 3 x Single Phase | ||
Fitting Type | DIN Rail | ||
MID Approved | No | ||
Smart | No | ||
Input Type | Current Transformer (5A) | ||
Output Type | Pulse / Modbus * | ||
Tariffs | Single | ||
Import / Export | Import Only | ||
Module Width | 4 | ||
Fuse Type (CT) | 1A Fast Blow | ||
Fuse Type (Auxiliary) | 0.1A Fast Blow | ||
Availability | Next Day * | ||
Brand | ND Metering Solutions | ||
Country of Manufacture | UK | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | ** | Maximum Current (I) | |
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | ** | Maximum Voltage (V) | |
Current (I) | Power Factor (PF) | ** | |
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ** | |
Hours Run (hr) | Total Harmonic Distortion (Amps) * | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) * | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected | |||
** Additionally available via Modbus |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.