by: Iskra
Product Code: TPWIS#
Availability: Next Day Special Order
The Iskra MT174-D2 is one of the most versatile three phase meters on the market and can be configured to show a number of different electrical parameters to suit a wide variety of applications. These include billing for consumption, measuring imported and exported energy on renewable installations, logging dual rate readings for tariff’s such as Economy 7 as well as measuring most of the common electrical parameters such as Energy (kWh), Power (W), Current (I) & Voltage (V) to name just a few. A recent addition to this list is a “Net” energy reading which is a common requirement for many renewable applications such as battery storage.
This Iskra MT174-D2 is a 120A direct connect three phase meter manufactured by Iskra, one of Europe’s largest electric meter manufacturer’s. This class B, (accurate to within 1%), surface mounted meter is MID approved making it suitable for billing applications and includes two pulse outputs and an RS485 connection. While typically used in three phase four wire installations, it can also be used on both single and two phase supplies. It also logs recorded data internally so in the event of a fault, such as a screen failure, readings can still be retrieved.
We configure the auto scroll display, (viewable without having to press any buttons), on the MT174 for different applications as listed below. This ensures the key information required is available without having to check instructions, press buttons etc.
SPW Part Code | Description | Notes |
TPWISR | Reading Meter | Displays Energy (kWh) Consumed |
TPWISD | Dual Tariff | Displays Energy (kWh) Consumed on Tariff 1, Tariff 2 & Total |
TPWISI | Import & Export | Displays Imported & Exported Energy (kWh) |
TPWISB | Billing | Records Energy (kWh) consumed on the 1st of each month at 0:00 over a period of 9 months |
TPWISM | Multi-Function | Displays the most common electrical parameters for network analysis |
TPWISN | Net Reading | Displays Net Energy reading, (Imp. less Exp.) as well as Imported & Exported Energy (kWh) |
All MT174’s have the following parameters available in the manual scroll display, (accessible using the blue button):
OBIS Code | Description |
0.2.0 | Firmware version |
C.1.6 | Firmware check sum |
11.7.0 | Instantaneous Current (I) All Phases |
31.7.0 | Instantaneous Current (I) L1 |
51.7.0 | Instantaneous Current (I) L2 |
71.7.0 | Instantaneous Current (I) L3 |
12.7.0 | Voltage (V) All Phases |
32.7.0 | Voltage (V) L1 |
52.7.0 | Voltage (V) L2 |
72.7.0 | Voltage (V) L3 |
13.7.0 | Instantaneous Power Factor, All Phases |
14.7.0 | Frequency |
1.7.0 | A+ All Phases Instantaneous Power (kW) |
1.8.0 | A+ All Phases Energy, Total (kWh) |
2.7.0 | A- All Phases Instantaneous Power - Export |
2.8.0 | A- All Phases Energy, Total – Export (kWh) |
We can also create custom configurations for the MT174 displaying specific parameters or custom tariff times for example. Simply download our Iskra MT174 Programming Form, fill in your requirements and email it to sales@spwales.com and one of friendly sales team will get in touch to confirm your requirements and price.
Meter Type | Three Phase | ||
Fitting Type | Wall Mounted | ||
Max Current (amps) | 120 | ||
MID Approved | Yes | ||
Smart | No | ||
Input Type | Direct Connect | ||
Output Type | Pulse & RS485 | ||
Tariffs | Single / Dual / Multiple * | ||
Import / Export | Import / Import & Export * | ||
Availability | Next Day | ||
Brand | Iskra | ||
Country of Manufacture | Slovenia | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) * | Line Reactive Power (kVAr) * | ||
Apparent Energy (kVAh) * | Line to Line Voltage (V) | ||
Apparent Power (VA) * | Line to Neutral Voltage (V) * | ||
Average Current (I) | Maximum Current (I) * | ||
Average Power Demands (W) | Maximum Power Demands (W) * | ||
Average Voltage (V) | Maximum Voltage (V) * | ||
Current (I) | Power Factor (PF) * | ||
Current in Neutral (I) | Reactive Energy (kVArh) * | ||
Frequency (Hz) * | Reactive Power (VAr) * | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) * | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) * | |||
* These parameters can be pre-programmed on to the meter as an optional extra. |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.