by: Carlo Gavazzi
Product Code: SPDCGEM112
Availability: Next Day Special Order
The EM112 is a compact 100A meter, manufactured in the EU by Italian company, Carlo Gavazzi. Remarkably, this compact unit displays both import and export energy and can record readings on two separate tariffs. It uses an integrated touch keypad and 8-digit LCD display to navigate through the meter settings.
This reliable class 1 meter displays Energy (kWh), Active Power (W), Reactive Energy (kVArh), Voltage (V), Current (I), Power Factor (pf), Frequency (Hz), kW demand and kW demand peak.
An MID approved model of this meter is available, making it suitable for billing applications, and in addition, this unit can offer a Pulse, Modbus or Mbus output for remotely reading the parameters. When supplied with a Modbus output, this meter is suited for integration with the Carlo Gavazzi's remote energy management tool, the UWP.
SPW Part Code | Manufacturer Part Code | Description |
SPDCGEM112O | EM112DINAV81XO1X | Pulse Output |
SPDCGEM112S | EM112DINAV81XS1X | Modbus Output |
SPDCGEM112M | EM112DINAV81XM1X | Mbus Output |
SPDCGEM112OP | EM112DINAV81XO1P | Pulse Output & MID |
SPDCGEM112SP | EM112DINAV81XS1P | Modbus Output & MID |
SPDCGEM112MP | EM112DINAV81XM1P | Mbus Output & MID |
Meter Type | Single Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 100A | ||
MID Approved | Yes / No * | ||
Input Type | Direct Connection | ||
Output Type | Modbus / Mbus / Pulse * | ||
Smart | No | ||
Tariffs | Dual (controlled externally) | ||
Import / Export | Import & Export | ||
Accuracy Class | B (Cl. 1) | ||
Max. Cable Size | 25mm² | ||
Module Width | 2 | ||
Availability | Special Order | ||
Brand | Carlo Gavazzi | ||
Country of Manufacture | Italy | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.