by: Carlo Gavazzi
Product Code: TPDCGEM340
Availability: Next Day Special Order
The Carlo Gavazzi EM340 is a compact 65A direct connect, DIN Rail mounted electricity meter. It can be supplied with either Pulse, Modbus or Mbus outputs and is available with or without MID certification, (required if being used for a billing application).
The EM340 balances great value with essential functionality and at only 3 modules wide, it is the most compact 3-phase DIN Rail meter we’ve come across, ideal if space is an issue. Available with a choice of Pulse, Modbus or Mbus outputs for connection to data loggers or BMS systems, and MID approved models are available which is a requirement for billing applications.
The clear, backlit LCD display integrates a responsive touch keypad for intuitive set-up and navigation of measured parameters. It also has warning indicators for voltage order and current direction to help with installation accuracy.
It measures both imported and exported energy and has the option to be set up for dual tariffs, however it should be noted that this is externally controlled either by Modbus commands or pulses. Additionally, this meter measures the Active Energy (kWh) on each phase as well as across all three phases.
This meter, when supplied with a Modbus output, is perfectly suited for integration with the Carlo Gavazzi's remote energy management tool, the UWP.
SPW Part Code | Manufacturer Part Code | Description |
TPDCGEM340OX | EM340DINAV23XO1X | Pulse Output |
TPDCGEM340SX | EM340DINAV23XS1X | Modbus Output |
TPDCGEM340MX | EM340DINAV23XM1X | Mbus Output |
TPDCGEM340OP | EM340DINAV23XO1PFB | Pulse Output & MID |
TPDCGEM340SP | EM340DINAV23XS1PFB | Modbus Output & MID |
TPDCGEM340MP | EM340DINAV23XM1PFB | Mbus Output & MID |
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 65 | ||
MID Approved | Yes / No * | ||
Smart | No | ||
Input Type | Direct Connect | ||
Output Type | Modbus / Mbus / Pulse * | ||
Tariffs | Dual (controlled externally) | ||
Import / Export | Import & Export | ||
Accuracy class | B (Cl.1) | ||
Module Width | 3 | ||
Cable size | 25mm | ||
Availability | Next Day * | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.