by: Eastron
Product Code: SPDEA230##
Availability: Next Day Special Order
The 2-module wide Eastron SDM230 Series are a range of 100 Amp, DIN rail single phase meters. They’re available with a Modbus or Mbus output, which makes them ideal for integration with a BMS system or metering gateway. The dual tariff variant can be used with tariffs such as Economy 7, with tariff times controlled through an external timer, (available separately). While most dual tariff meters require the manufacturer’s software to change tariff times, this uniquely allows the meter to be programmed on site.
With a highly visible backlit display, a simple menu navigation, and a resettable register, Eastron have packed a wealth of features into this compact unit which is MID approved making it suitable for billing applications. It measures a host of electrical parameters, including imported and exported electricity and incorporates 2 pulsed outputs, one of which can be configured to represent active or reactive energy.
Meter Type | Single Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 100 | ||
MID Approved | Yes | ||
Input Type | Direct Connect | ||
Output Type | Modbus / Mbus / Dual Tariff * | ||
Smart | No | ||
Tariffs | Single / Dual Tariff * | ||
Import / Export | Import & Export | ||
Accuracy class | B (Cl. 1) | ||
Max. Cable Size | 25mm² | ||
Module Width | 2 | ||
Availability | Next Day * | ||
Brand | Eastron | ||
Country of Manufacture | China | ||
* Dependant on model selected | |||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.