by: Eastron
Product Code: TPDEA630CT
Availability: Next Day Special Order
The Eastron SDM630MCT is a CT Operated DIN Rail meter suitable for both three phase and single phase supplies. This great value MID approved meter, (5A input models only), is available with either a Modbus or Mbus output, perfect for integrating with BMS systems.
The SDM630MCT from Eastron is MID approved and has a 5 Amp current transformer input, (a 0.333V input model is also available which is not MID approved). This 4-module wide DIN rail mounted meter is feature packed, flexible on installation and very price competitive.
This meter displays a broad range of power data including Active Power (W) by phase, Active and Reactive Energy (kWh & kVArh) for both Import and Export, Power Factor (PF), Frequency (Hz) and Harmonic Distortion up to the 31st harmonic for both Current & Voltage.
In addition, this meter has 2 pulse outputs for logging kWh and kVArh as well as a Modbus RS485 or Mbus output, making it perfect to integrate with Building Management Systems (BMS).
| Meter Type | Three Phase | ||
| Fitting Type | DIN Rail | ||
| Max Current (amps) | 5A / 0.333V | ||
| MID Approved | Yes* | ||
| Input Type | Current Transformer | ||
| Output Type | Modbus & Pulse / Mbus & Pulse * | ||
| Smart | No | ||
| Tariffs | Single | ||
| Import / Export | Import & Export | ||
| Accuracy class | B (Cl. 1) | ||
| Max. Cable Size | 2.5mm | ||
| Fuse Type (Auxiliary) | 1A Fast Blow | ||
| Fuse Type (Voltage Reference) | 1A Fast Blow | ||
| Module Width | 4 | ||
| Availability | Next Day | ||
| Brand | Eastron | ||
| Country of Manufacture | China | ||
| *Dependant on model selected | |||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) | Line Reactive Power (kVAr) | ||
| Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
| Apparent Power (VA) | Line to Neutral Voltage (V) | ||
| Average Current (I) | Maximum Current (I) | ||
| Average Power Demands (W) | Maximum Power Demands (W) | ||
| Average Voltage (V) | Maximum Voltage (V) | ||
| Current (I) | Power Factor (PF) | ||
| Current in Neutral (I) | Reactive Energy (kVArh) | ||
| Frequency (Hz) | Reactive Power (VAr) | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) | |||
| * Dependant on model selected | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.