by: Iskraemeco
Product Code: TPWISIE7CT
Availability: Next Day Special Order
The IE.7from Iskra is a CT operated smart meter and comes complete with a SIM card, connecting it to the popular MeterOnline remote reading service. This highly flexible 3-phase meter is MID approved and can be configured for dual tariffs such as Economy 7. It can measure both imported and exported energy, ideal for renewable applications and it is set up to measure the most common electrical parameters such as Energy (kWh), Power (W), Current (I), Power Factor (PF) and Voltage (V).
MeterOnline is an online data collection service for smart meters allowing remote access to meter readings. Multiple meters can be linked to one account and the flexible system allows data to be exported, bills to be generated and email alerts to be created. MeterOnline smart meters are supplied with a unique PIN code allowing for self-registration on the system and they offer a number of packages delivering monthly, weekly or daily reading updates.
We also offer this meter pre-wired on to a steel enclosure for fast and easy installation on site. Please view our Three Phase Wall Mount Metering Kit page for more information.
| Part Code | TPWISIE7CT | ||
| Meter Type | Three Phase | ||
| Fitting Type | Wall Mounted | ||
| Max Current (amps) | 5A | ||
| Input Type | Current Transformer | ||
| Output Type | Pulse | ||
| Smart | Yes | ||
| Tariffs | Single / Dual / Multiple * | ||
| Import / Export | Import / Import & Export * | ||
| Accuracy Class | C (CL. 0.5) | ||
| Fuse Type (Voltage Reference) | 1A | ||
| Fuse Type (Auxiliary) | N/A | ||
| Availability | Next Day | ||
| Brand | Iskraemeco | ||
| Country of Manufacture | Slovenia | ||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) * | Line Reactive Power (kVAr) * | ||
| Apparent Energy (kVAh) * | Line to Line Voltage (V) | ||
| Apparent Power (VA) * | Line to Neutral Voltage (V) * | ||
| Average Current (I) | Maximum Current (I) * | ||
| Average Power Demands (W) | Maximum Power Demands (W) * | ||
| Average Voltage (V) | Maximum Voltage (V) * | ||
| Current (I) | Power Factor (PF) * | ||
| Current in Neutral (I) | Reactive Energy (kVArh) * | ||
| Frequency (Hz) * | Reactive Power (VAr) * | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) * | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) * | |||
| * These parameters can be pre-programmed on to the meter as an optional extra. | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.