by: Iskraemeco
Product Code: TPWISIE5
Availability: Next Day Special Order
The IE.5 from Iskra is a direct connect smart meter and comes complete with a SIM card, connecting it to the popular Meter Online remote reading service. This highly flexible 3-phase meter is MID approved and can be configured for dual tariffs such as Economy 7. It can measure both imported and exported energy, ideal for renewable applications and it is set up to measure the most common electrical parameters such as Energy (kWh), Power (W), Current (I), Power Factor (PF) and Voltage (V).
MeterOnline is an online data collection service for smart meters allowing remote access to meter readings. Multiple meters can be linked to one account and the flexible system allows data to be exported, bills to be generated and email alerts to be created. MeterOnline smart meters are supplied with a unique PIN code allowing for self-registration on the system and they offer a number of packages delivering monthly, weekly or daily reading updates.
| Part Code | TPWISIE5 | ||
| Meter Type | Three Phase | ||
| Fitting Type | Wall Mounted | ||
| Max Current (amps) | 120 | ||
| MID Approved | Yes | ||
| Input Type | Direct Connect | ||
| Output Type | Pulse | ||
| Smart | Yes | ||
| Tariffs | Single / Dual / Multiple * | ||
| Output Type | Pulse & RS485 | ||
| Import / Export | Import / Import & Export * | ||
| Accuracy Class | B (CL. 1) | ||
| Max. Cable Size | 35mm² | ||
| Availability | Next Day | ||
| Brand | Iskraemeco | ||
| Country of Manufacture | Slovenia | ||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) * | Line Reactive Power (kVAr) * | ||
| Apparent Energy (kVAh) * | Line to Line Voltage (V) | ||
| Apparent Power (VA) * | Line to Neutral Voltage (V) * | ||
| Average Current (I) | Maximum Current (I) * | ||
| Average Power Demands (W) | Maximum Power Demands (W) * | ||
| Average Voltage (V) | Maximum Voltage (V) * | ||
| Current (I) | Power Factor (PF) * | ||
| Current in Neutral (I) | Reactive Energy (kVArh) * | ||
| Frequency (Hz) * | Reactive Power (VAr) * | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) * | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) * | |||
| * These parameters can be pre-programmed on to the meter as an optional extra. | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.