Product Code: TPPND400
Availability: Next Day Special Order
The Cube 400 is a powerful panel mounted electricity meter and power monitor. It can be supplied with either a 5A or 0.333V input and has a number of optional features including Modbus or Ethernet outputs, or Harmonics.
The ND Metering Solutions Cube 400 is manufactured in the UK and come with a 5-year manufacturer's warranty.
This CT operated Panel Mount meter has a significant number of parameters that can be used to analyse an electrical system. It displays both Imported and Exported Energy (kWh) to an accuracy better than class 1. In addition, Imported and Exported Reactive Energy (kVArh) are available along with Apparent Energy (kVAh), Hours Run (hr) and Frequency (Hz).
Power (W), Apparent Power (kVA), Reactive Power (kVAr), Power Factor (pf), Current (I) and Live to Live and Live to Neutral Voltage (V) are available for individual phases and as a total.
Peak values, time averaged values and peak time averaged values are also available for Current (I) and Live to Neutral Voltage (V). Mean Demand and Peak Hold Mean Demand are available for kW, kVA and kVAr.
As standard the Cube 400 comes with 2 pulse outputs for kWh and kVArh; both are configurable for both duration and rate. In addition, Modbus and Ethernet Output models are available
SPW Part Code | Manufacturer Part Code | Description |
TPPND400 | C40/5A/230 | 5A Input with Pulse Output |
TPPND400M | C40MOD/5A/230 | 5A Input with Modbus Output |
TPPND400MH | C40MOD/5A/230/H | 5A Input with Modbus Output & Harmonics |
TPPND400IP | C40EN/5A/230 | 5A Input with Ethernet Output |
TPPND400V | C40/V/230 | 0.333V Input with Pulse Output |
TPPND400VM | C40MOD/V/230 | 0.333V Input with Modbus Output |
TPPND400VMH | C40MOD/V/230/H | 0.333V Input with Modbus Output & Harmonics |
TPPND400VIP | C40EN/V/230 | 0.333V Input with Ethernet Output |
Meter Type | Three Phase | ||
Fitting Type | Panel Mounted | ||
Max Current (amps) | 5A / 0.333V * | ||
MID Approved | No | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | Pulse / Modbus / Ethernet * | ||
Tariffs | Single | ||
Import / Export | Import & Export | ||
Fuse Type (Voltage Reference) | 1A Fast Blow | ||
Fuse Type (Auxiliary) | 0.1A Fast Blow | ||
Availability | Next Day * | ||
Brand | ND Metering Solutions | ||
Country of Manufacture | UK | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) * | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) * | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Summary Sheet | |
Cube 400 Data Sheet | |
Cube 400 Ethernet Data Sheet | |
Cube 400 Installation Guide | |
Cube 400V Installation Guide | |
Cube 400 Ethernet Installation Guide | |
Cube 400 Modbus Guide |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.