Product Code: TPDND350
Availability: Next Day Special Order
The Rail 350 is the mid-range three phase DIN Rail meter manufactured by ND Metering Solutions. It can be supplied with either a 5A or 0.333V input and has a number of optional features including Modbus or Pulse outputs.
The ND Metering Solutions Rail 350 is manufactured in the UK and come with a 5-year manufacturer's warranty.
This CT operated DIN Rail meter displays individual phase and total Active Power (W); Active Energy (kWh) is recorded to an accuracy better than class 1 and Reactive Energy (kVArh) better than class 2. It includes a resettable hours run counter (hr) and displays Frequency (Hz) In addition, to measuring Power Factor (pf) for each phase and the sum of all phases. It also records Live to Live and Live to Neutral Voltage (V) and Current (I) on each phase.
As standard the Rail 350 comes with 2 pulse outputs for kWh and kVArh; both are configurable for both duration and rate. In addition, a Modbus Output model is available
SPW Part Code | Manufacturer Part Code | Description |
TPDND350 | R35/5A/230 | 5A Input with Pulse Output |
TPDND350M | R35MOD/5A/230 | 5A Input with Modbus Output |
TPDND350V | R35/V/230 | 0.333V Input with Pulse Output |
TPDND350VM | R35MOD/V/230 | 0.333V Input with Modbus Output |
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 5A / 0.333V * | ||
MID Approved | No | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | Pulse / Modbus * | ||
Tariffs | Single | ||
Import / Export | Import Only | ||
Fuse Type (Voltage Reference) | 1A Fast Blow | ||
Fuse Type (Auxiliary) | 0.1A Fast Blow | ||
Module Width | 6 | ||
Availability | Next Day | ||
Brand | ND Metering Solutions | ||
Country of Manufacture | UK | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Summary Sheet | |
Manufacturers Datasheet | |
Rail IP Datasheet | |
Manufacturers Modbus Guide | |
Manufacturers Installation Guide |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.