by: Socomec
Product Code: TPPSOA14
Availability: Enquire Below
The DIRIS A14 is an MID certified, panel mounted, multifunction CT operated meter. It is suitable for monitoring and managing a network's electrical energy.
The DIRIS A14 supplies Voltage (V), Current (I), Power and Energy measurements. Users can easily access all the product functionalities using the screen and the push buttons. It is fitted with an RS485 Modbus communication bus for remote reading.
N.B. This meter can be pre-wired into a DIN-Rail enclosure. Click here to see our full range of Enclosures, or click here to find out more about our Pre-Wiring Service.
The DIRIS A14 is an MID certified, panel mounted, multifunction CT operated meter. It is suitable for monitoring and managing a network's electrical energy.
The DIRIS A14 supplies Voltage (V), Current (I), Power and Energy measurements. Users can easily access all the product functionalities using the screen and the push buttons. It is fitted with an RS485 Modbus communication bus for remote reading.
N.B. This meter can be pre-wired into a DIN-Rail enclosure. Click here to see our full range of Enclosures, or click here to find out more about our Pre-Wiring Service.
Meter Type | Three Phase | ||
Fitting Type | Panel Mounted | ||
Max Current (amps) | 5 | ||
MID Approved | Yes | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | RS485 Modbus | ||
Tariffs | Single | ||
Import / Export | Import & Export | ||
Fuse Type (Voltage Reference) | 0.5 A | ||
Fuse Type (Auxiliary) | N/A | ||
Availability | Next Day | ||
Condition | New | ||
Brand | Socomec | ||
Country of Manufacture | France | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) |
![]() | Summary Sheet |
![]() | Manufacturers Datasheet |
![]() | Manufacturers Quick Start Guide |
![]() | Manufacturers Instruction Manual |
![]() | Modbus Tables |
![]() | MID Certificate |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.