Product Code: TPPVO95M
Availability: Next Day Special Order
The Voltaris VPT95M is a panel mount energy meter designed for accurate monitoring of single-phase and three-phase electrical systems. Compatible with 1A and 5A current transformer (CT) secondary inputs, it delivers Class 0.5S accuracy for reliable energy measurement.
The meter provides comprehensive electrical measurements, including bi-directional energy, voltage, current, active, reactive and apparent power, together with power factor. An integrated RS485 communications port supports Modbus RTU for straightforward integration into energy management and building automation systems. A pulse output is also provided for connection to data loggers, BMS and other energy monitoring equipment.
A clear backlit LCD display with touch-key operation enables convenient viewing of measured values and simple configuration, while password protection helps prevent unauthorised changes to meter settings.
| Meter Type | Three Phase | ||
| Fitting Type | Panel Mount | ||
| Max Current (amps) | 5 | ||
| MID Approved | No | ||
| Input Type | Current Transformer | ||
| Output Type | Modbus & Pulse | ||
| Smart | No | ||
| Tariffs | Single | ||
| Import / Export | Import & Export | ||
| Accuracy Class | Cl. 0.5S | ||
| Fuse Type (Voltage Reference) | 500mA Fast Blow | ||
| Fuse Type (Auxiliary) | 500mA Fast Blow | ||
| Availability | Next Day | ||
| Brand | Voltaris Metering | ||
| Country of Manufacture | China | ||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) | Line Reactive Power (kVAr) | ||
| Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
| Apparent Power (VA) | Line to Neutral Voltage (V) | ||
| Average Current (I) | Maximum Current (I) | ||
| Average Power Demands (W) | Maximum Power Demands (W) | ||
| Average Voltage (V) | Maximum Voltage (V) | ||
| Current (I) | Power Factor (PF) | ||
| Current in Neutral (I) | Reactive Energy (kVArh) | ||
| Frequency (Hz) | Reactive Power (VAr) | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.