| Parameter | Measured In | Description
|
| Active Energy | kilo watt hours (kWh) | The energy produced, flowing or supplied by an electric circuit during a time interval.
|
| Active Power | watts (W) | The power that is used to do work on the load.
|
| Apparent Energy | kilo volt ampere hours (kVAh) | The power supplied to an electric circuit during a time interval.
|
| Apparent Power | volt amperes (VA) | The power supplied to the circuit.
|
| Average Current | amps (I) | The average of all instantaneous values during one alternation. With an AC supply, the current increases from zero to peak value and decreases back to zero during one alternation.
|
| Average Power Demands | watts (W) |
|
| Average Voltage | volts (V) |
|
| Current | amps (I) |
|
| Current in Neutral | amps (I) |
|
| Frequency | hertz (Hz) |
|
| Hours Run | hours (H) |
|
| Line Active Power | kilo watts (kW) |
|
| Line Apparent Power | kilo volt amperes(kVA) |
|
| Line Current | amps (I)
|
|
| Line Power Factor | (PF)
|
|
| Line Reactive Power | kilo volt amperes reactive (kVAr)
|
|
| Line to Line Voltage | volts (V) |
|
| Line to Neutral Voltage | volts (V) |
|
| Maximum Current | amps (I)
|
|
| Maximum Power Demands | watts (W) |
|
| Maximum Voltage | volts (V) |
|
| Power Factor | (PF)
|
|
| Reactive Energy | kilo volt ampere reactive hours (kVArh)
|
|
| Reactive Power | volt ampere reactive (VAr)
| The power not used to do work on the load. |
| Total Harmonic Distortion | (Amps)
|
|
| Total Harmonic Distortion | (Volts)
|
|
| Voltage | volts (V) |
|