by: Schneider
Product Code: TPPSC51
Availability: Next Day Special Order
The Schneider PowerLogic™ PM5000 is a CT operated panel mount meter featuring a clear backlit LCD display
The Schneider PowerLogic™ PM5000 is a CT operated panel mount meter featuring a clear backlit LCD display. It’s highly accurate at Class 0.5S and measures a comprehensive range of parameters, including Energy (kWh), Active and Reactive Power (W), Voltage (V), Current (I), Frequency (Hz), Power Factor (PF), and shows Total Harmonic Distortion up to the 15th Harmonic.
The meter is adaptable to both 50Hz and 60Hz networks and accommodates a supply voltage range of 100-415 VAC and 125-250 VDC. The line rated current is configurable for either 1A or 5A input, and it supports Single Phase, Three Phase or Three Phase and Neutral wiring configurations.
For communication, the meter utilises one digital pulse output or Modbus RS485 based on variant and it also includes and offers 33 configurable alarms for enhanced system monitoring.
N.B. This meter can be pre-wired into an enclosure. Click here to see our full range of Enclosures, or click here to find out more about our Pre-Wiring Service.
| Meter Type | Three Phase | ||
| Fitting Type | Panel Mounted | ||
| Max Current (amps) | 5 | ||
| MID Approved | Yes* | ||
| Input Type | Current Transformer | ||
| Output Type | RS485 Modbus & Pulse* | ||
| Smart | No | ||
| Tariffs | Single | ||
| Import / Export | Import & Export | ||
| Accuracy class | C (Cl. 0.5S) | ||
| Fuse Type (Auxiliary) | N/A | ||
| Fuse Type (Voltage Reference) | 1A Fast Blow | ||
| Availability | Next Day | ||
| Brand | Schneider | ||
| * Dependant on model selected | |||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) | Line Reactive Power (kVAr) | ||
| Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
| Apparent Power (VA) | Line to Neutral Voltage (V) | ||
| Average Current (I) | Maximum Current (I) | ||
| Average Power Demands (W) | Maximum Power Demands (W) | ||
| Average Voltage (V) | Maximum Voltage (V) | ||
| Current (I) | Power Factor (PF) | ||
| Current in Neutral (I) | Reactive Energy (kVArh) | ||
| Frequency (Hz) | Reactive Power (VAr) | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) | |||
| Summary Sheet | |
| Manufacturers Data Sheet - PM5100 | |
| Manufacturers Data Sheet - PM5111 | |
| Manufacturers User Manual | |
| Modbus Protocol | |
| MID Certificate |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.