by: Socomec
Product Code: TPDSOE4x
Availability: Enquire Below
The E4x from Socomec is a three phase CT operated meter boasting a selection of outputs, ideal for integration in to a BMS system or where access to readings remotely is required. It can measure both imported and exported energy, ideal for renewable applications and its dual tariff functionality allows use with tariffs such as Economy 7.
Its backlit LCD screen displays most common electrical parameters including both Active & Reactive Energy and Power as well as Current, Voltage, Frequency & Power Factor.
For billing applications, an MID approved model is available which measures Active Energy, (kWh) to accuracy Class C (0.5%). An ethernet output is also available for convenient access to all readings remotely with no ongoing subscription cost.
SPW Part Code | Manufacturer Part Code | Description |
TPDSOE41 | 4850 3063 | Pulse Output |
TPDSOE42 | 4850 3064 | Pulse Output & MID |
TPDSOE43 | 4850 3065 | Modbus Output |
TPDSOE44 | 4850 3066 | Modbus Output & MID |
TPDSOE45 | 4850 3067 | Mbus Output |
TPDSOE46 | 4850 3068 | Mbus Output & MID |
TPDSOE47 | 4850 3056 | Ethernet Output |
TPDSOE48 | 4850 3057 | Ethernet Output & MID |
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 5 | ||
MID Approved | Yes / No * | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | Pulse / Modbus / Mbus / Ethernet * | ||
Tariffs | Dual (controlled externally) | ||
Import / Export | Import & Export | ||
Fuse Type (Voltage Reference) | 500 mA | ||
Fuse Type (Auxiliary) | n/a | ||
Module Width | 4 | ||
Availability | Next Day * | ||
Brand | Socomec | ||
Country of Manufacture | France | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.