by: Carlo Gavazzi
Product Code: TPDCG21
Availability: Next Day Special Order
The EM210 is a 5 Amp, CT operated, three-phase energy meter. This meter is unique in that it can be installed either as a DIN Rail or 72x72mm Panel Mounted meter, making it flexible for installers.
It measures a wealth of parameters including Active Energy (kWh) and Reactive Energy (kVArh), Line to Line and Line to Neutral Voltages (V), Current (I), Power Factor (PF) and Frequency (Hz). It also measures Active Power (W), Reactive Power (Var) and Apparent Power (kVAh) both for each phase and cumulatively.
This model comes with a single programmable pulse output as standard which can be programmed to produce a pulse anywhere between 0.01 and 9.99 kWh. The pulse length options are 30ms, 100ms or 120ms. It also has RS485 Modbus communication for remote reading of all of the meter’s data.
This meter is suitable for 3Ph balanced and unbalanced loads as well as single and 2 phase supplies.
SPW Part Code | Manufacturer Part Code | Description |
TPDCG21OX | EM21072DAV53HOX | Pulse Output |
TPDCG21SX | EM21072DAV53HOS | Modbus Output |
TPDCG21OP | EM21072DAV53HOXPFBD | Pulse Output, MID & DIN Rail |
TPPCG21OP | EM21072DAV53HOXPFBP | Pulse Output, MID & Panel Mount |
TPDCG21SP | EM21072DAV53HOSPFBP | Modbus Output, MID & DIN Rail |
TPPCG21SP | EM21072DAV53HOSPFBP | Modbus Output, MID & Panel Mount |
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 5 | ||
MID Approved | Yes / No * | ||
Smart | No | ||
Input Type | Current Transformer | ||
Output Type | Pulse / Modbus * | ||
Tariffs | Single | ||
Accuracy | B (CL.1) | ||
Import / Export | Import & Export | ||
Fuse Type (Voltage Reference) | 100 mA | ||
Fuse Type (Auxiliary) | Yes | ||
Module Width | 3 | ||
Availability | Next Day * | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) | |||
* Dependant on model selected |
Summary Sheet | |
Manufacturers Data Sheet (MID approved model) | |
Manufacturers Data Sheet (non-MID approved model) | |
Manufacturers Manual |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.