by: Carlo Gavazzi
Product Code: TPDCGEMS###
Availability: Next Day Special Order
The EMS from Carlo Gavazzi is a CT operated energy management system suitable for use with current transformers with either a 5A or 0.333V secondary, (depending on the model selected). This innovative meter can be configured to measure one 3-phase or three single phase supplies but can be expanded to measure up to ten 3-phase or thirty single phase loads via expansion modules.
Configuration can be completed easily via smart phone and it includes a Modbus output for integration with Building Management Systems as well as Ethernet and WIFI connectivity, providing access to the built in web server from any internet enabled device by connecting to the EMS’s IP address.
This highly accurate meter, (Cl. 0.5S), measures both Import & Exported Energy (kWh) as well as a host of other common parameters, including Current (I), Active Power (W), Frequency (Hz) and Voltage (V).
| SPW Part Code | Manufacturer Part Code | Description |
| TPDCGEMS5SX | EMS10AV5S1X | 5A CT Input |
| TPDCGESY5 | ESY3XAV5 | TPDCGEMS5SX Expansion Module |
| TPDCGEMSVSX | EMS10MV5S1X | 0.333V CT Input |
| TPDCGESYV | ESY3XMV | TPDCGEMSVSX Expansion Module |
| Meter Type | Three Phase | ||
| Fitting Type | DIN Rail | ||
| MID Approved | No | ||
| Smart | No | ||
| Input Type | Current Transformer - 5A or 0.333V * | ||
| Output Type | Modbus / Ethernet / WIFI | ||
| Tariffs | Dual (controlled externally) | ||
| Import / Export | Import & Export | ||
| Accuracy class | Cl.0.5S | ||
| Fuse Type (Voltage Reference) | 500 mA | ||
| Fuse Type (Auxiliary) | n/a | ||
| Module Width | 5 | ||
| Availability | Next Day | ||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) | Line Reactive Power (kVAr) | ||
| Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
| Apparent Power (VA) | Line to Neutral Voltage (V) | ||
| Average Current (I) | Maximum Current (I) | ||
| Average Power Demands (W) | Maximum Power Demands (W) | ||
| Average Voltage (V) | Maximum Voltage (V) | ||
| Current (I) | Power Factor (PF) | ||
| Current in Neutral (I) | Reactive Energy (kVArh) | ||
| Frequency (Hz) | Reactive Power (VAr) | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) | |||
| * Dependant on model selected | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.