by: Carlo Gavazzi
Product Code: TPDCG540###
Availability: Next Day Special Order
The Carlo Gavazzi EM540 is a compact 65A direct connect, DIN Rail mounted electricity meter. It can be supplied with either Pulse, Modbus or Mbus outputs and is available with or without MID certification, (required if being used for a billing application).
The EM540 energy analyser is a versatile solution for monitoring two and three phase systems up to 415V L-L. Its features include enhanced readability with a backlit display, intuitive browsing through a user-friendly interface, and quick configuration using a startup wizard. The unit complies with precision standards and offers fiscal metrology capabilities, thanks to sliding terminal caps that prevent tampering. Flexible installation options cover various low-voltage system configurations. With an operating temperature range up to 70°C (158°F), the EM530 is a reliable choice for accurate energy measurement.
This meter, when supplied with a Modbus output, is perfectly suited for integration with the Carlo Gavazzi's remote energy management tool, the UWP.
| SPW Part Code | Manufacturer Part Code | Description |
| TPDCG540MPA | EM540DINAV23XM1PFA | Mbus Output | MID App. | Import Only |
| TPDCG540MPB | EM540DINAV23XM1PFB | Mbus Output | MID App. | Import & Export |
| TPDCG540MX | EM540DINAV23XM1X | Mbus Output |
| TPDCG540OPA | EM540DINAV23XO1PFA | Pulse Output | MID App. | Import Only |
| TPDCG540OPB | EM540DINAV23XO1PFB | Pulse Output | MID App. | Import & Export |
| TPDCG540OX | EM540DINAV23XO1X | Pulse Output |
| TPDCG540SPA | EM540DINAV23XS1PFA | Modbus Output | MID App. | Import Only |
| TPDCG540SPB | EM540DINAV23XS1PFB | Modbus Output | MID App. | Import & Export |
| TPDCG540SX | EM540DINAV23XS1X | Modbus Output |
| Meter Type | Three Phase | ||
| Fitting Type | DIN Rail | ||
| Max Current (amps) | 65 | ||
| MID Approved | Yes * | ||
| Smart | No | ||
| Input Type | Direct Connect | ||
| Output Type | Modbus / Mbus / Pulse * | ||
| Tariffs | Dual (controlled externally) | ||
| Import / Export | Import & Export * | ||
| Accuracy class | B (Cl.1) | ||
| Max. Cable Size | 16mm² | ||
| Module Width | 3 | ||
| Availability | Next Day | ||
| MEASURED PARAMETERS | |||
| Active Energy (kWh) | Line Power Factor (PF) | ||
| Active Power (W) | Line Reactive Power (kVAr) | ||
| Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
| Apparent Power (VA) | Line to Neutral Voltage (V) | ||
| Average Current (I) | Maximum Current (I) | ||
| Average Power Demands (W) | Maximum Power Demands (W) | ||
| Average Voltage (V) | Maximum Voltage (V) | ||
| Current (I) | Power Factor (PF) | ||
| Current in Neutral (I) | Reactive Energy (kVArh) | ||
| Frequency (Hz) | Reactive Power (VAr) | ||
| Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
| Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
| Line Apparent Power (kVA) | Voltage (V) | ||
| Line Current (I) | |||
| * Dependant on model selected | |||
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.