by: Eastron
Product Code: TPDEA630
Availability: Next Day Special Order
The SDM630 from Eastron is MID approved and supports a 100 Amp direct connected load. This 4-module wide DIN rail mounted meter is feature packed, flexible on installation and very price competitive.
The SDM630 from Eastron is MID approved and supports a 100 Amp direct connected load. This 4-module wide DIN rail mounted meter is feature packed, flexible on installation and very price competitive.
This meter displays a broad range of power data including Active Power (W) by phase, Active and Reactive Energy (kWh & kVArh) for both Import and Export, Power Factor (PF), Frequency (Hz) and Harmonic Distortion up to the 31st harmonic for both Current & Voltage.
In addition, this meter has 2 pulse outputs for logging kWh and kVArh as well as a Modbus RS485 output, making it perfect to integrate with Building Management Systems (BMS).
N.B. This meter can be fitted into a DIN Rail enclosure. Click here to see our full range of Enclosures.
Meter Type | Three Phase | ||
Fitting Type | DIN Rail | ||
Max Current (amps) | 100 | ||
MID Approved | Yes | ||
Smart | No | ||
Input Type | Direct Connect | ||
Output Type | RS485 Modbus & Pulse | ||
Tariffs | Single | ||
Import / Export | Import & Export | ||
Module Width | 4 | ||
Availability | Next Day | ||
Condition | New | ||
Brand | Eastron | ||
Country of Manufacture | China | ||
MEASURED PARAMETERS | |||
Active Energy (kWh) | Line Power Factor (PF) | ||
Active Power (W) | Line Reactive Power (kVAr) | ||
Apparent Energy (kVAh) | Line to Line Voltage (V) | ||
Apparent Power (VA) | Line to Neutral Voltage (V) | ||
Average Current (I) | Maximum Current (I) | ||
Average Power Demands (W) | Maximum Power Demands (W) | ||
Average Voltage (V) | Maximum Voltage (V) | ||
Current (I) | Power Factor (PF) | ||
Current in Neutral (I) | Reactive Energy (kVArh) | ||
Frequency (Hz) | Reactive Power (VAr) | ||
Hours Run (hr) | Total Harmonic Distortion (Amps) | ||
Line Active Power (W) | Total Harmonic Distortion (Volts) | ||
Line Apparent Power (kVA) | Voltage (V) | ||
Line Current (I) |
Planning a large project or looking to become a regular customer?
Let us know the product or products you require along with quantities, and we'll get in touch with our best price.